Index of /gcxpass/app/Models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Language.php 2024-11-06 12:32 108  
 BackendMenu.php 2024-11-06 12:32 147  
 BaseModel.php 2024-11-06 12:32 172  
 Setting.php 2024-11-06 12:32 219  
 EmployeeAlias.php 2026-04-05 02:45 324  
 DataExportRequest.php 2026-05-20 15:08 381  
 Attendance.php 2024-11-06 12:32 388  
 DocumentRequirement.php2026-05-20 15:08 432  
 VisitRiskScore.php 2026-05-20 15:08 479  
 WebhookDelivery.php 2026-05-20 15:08 482  
 NotificationSetting.php2025-01-29 17:20 506  
 UnmatchedSearchTerm.php2026-04-05 02:45 514  
 AuditLogEntry.php 2026-05-20 15:08 541  
 VisitDocument.php 2026-05-20 15:08 549  
 VisitorFeedback.php 2026-05-19 18:22 589  
 DailyVisitStat.php 2026-05-15 08:52 596  
 Addon.php 2024-11-06 12:32 637  
 Department.php 2024-12-12 11:25 647  
 PushSubscription.php 2026-05-15 16:01 659  
 Designation.php 2024-12-12 11:25 684  
 VisitorGeofenceEvent..>2026-05-18 12:37 705  
 ThemeSetting.php 2025-02-13 14:22 765  
 Booking.php 2024-11-06 12:32 808  
 VisitorVehicle.php 2026-05-18 12:37 865  
 VisitHandover.php 2026-05-19 18:22 882  
 HostQueueEntry.php 2026-05-20 13:36 896  
 HostMatchLog.php 2026-04-05 02:45 912  
 Webhook.php 2026-05-20 15:08 963  
 PreRegister.php 2025-02-10 14:58 1.0K 
 VisitorPortalToken.php 2026-05-18 12:37 1.0K 
 AiVisitClassificatio..>2026-04-05 07:47 1.0K 
 DatabaseBackup.php 2026-05-20 13:31 1.1K 
 HostQueue.php 2026-05-20 13:36 1.1K 
 VisitCapacityZone.php 2026-05-18 12:37 1.1K 
 AiConversationLog.php 2026-04-05 07:47 1.1K 
 VisitorAsset.php 2026-05-18 12:37 1.2K 
 HostApprovalToken.php 2026-05-18 12:37 1.3K 
 VisitorWatchlist.php 2026-05-18 12:37 1.7K 
 VisitApprovalToken.php 2026-05-15 08:52 1.8K 
 Employee.php 2026-05-15 08:52 2.1K 
 VisitorGroup.php 2026-05-20 13:27 2.3K 
 Visitor.php 2026-05-18 12:37 2.9K 
 User.php 2026-04-05 01:38 3.2K 
 VisitingDetails.php 2026-05-18 12:37 3.5K